See Explanation
[ "https://i.postimg.cc/XYKjDw45/case-213383-image-1-stomatitis.jpg" ]
Rheumatology
connective tissue disorders
rheumatoid arthritis
A 52-year-old woman, with a several-year history of seropositive rheumatoid arthritis currently managed with weekly oral methotrexate and supplemental folic acid, is admitted to a general medical ward for evaluation of worsening symptoms. She reports developing painful oral ulcerations over the past three days, which have made eating difficult. She also describes increasing fatigue and generalized weakness. Her symmetric polyarticular pain, which usually improves after morning stiffness, has been somewhat better managed lately, but these new symptoms are concerning. On admission, her temperature is 37.0°C, blood pressure is 128/80 mmHg, pulse is 92/min, and respirations are 16/min. Oxygen saturation is 98% on room air. Physical examination reveals multiple aphthous-like ulcers on the buccal mucosa and tongue, and mild conjunctival pallor. There is no icterus or peripheral edema. What is the most likely underlying cause of her current acute symptoms, and what immediate management step is most appropriate?
| Lab Parameter | Value | Reference Range |
|---|---|---|
| Serum Sodium | 141 mmol/L | 135-145 mmol/L |
| Serum Chloride | 102 mmol/L | 98-107 mmol/L |
| Serum Potassium | 4.3 mmol/L | 3.5-5.0 mmol/L |
| Serum Bicarbonate | 25 mmol/L | 22-29 mmol/L |
| Blood Urea Nitrogen (BUN) | 7.1 mmol/L | 2.5-7.1 mmol/L |
| Serum Glucose | 5.3 mmol/L | 3.9-6.1 mmol/L |
| Serum Creatinine | 97 micromol/L | 53-106 micromol/L |
| Serum Calcium | 2.55 mmol/L | 2.15-2.55 mmol/L |
| Aspartate Aminotransferase (AST) | 62 U/L | 10-40 U/L |
| Alanine Aminotransferase (ALT) | 90 U/L | 7-56 U/L |
| Hemoglobin | 98 g/L | 120-160 g/L |
| Mean Corpuscular Volume (MCV) | 108 fL | 80-100 fL |
| White Blood Cell (WBC) Count | 2.8 x 10^9/L | 4.0-11.0 x 10^9/L |
| Platelet Count | 110 x 10^9/L | 150-400 x 10^9/L |

Edit question



